<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Fri, 29 May 2026 10:23:13 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Bear Creek Mining Presentation December 2024</title>
		<description></description>
		<pubDate>Mon, 09 Dec 2024 21:44:56 -0800</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/investors/presentations/bear-creek-mining-presentation-december-2024/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/investors/presentations/bear-creek-mining-presentation-december-2024/</guid>
	</item>
	<item>
		<title>Bear Creek Mining Informa De Los Resultados Financieros Y Operativos Del Tercer Trimestre De 2024</title>
		<description></description>
		<pubDate>Tue, 26 Nov 2024 15:57:13 -0800</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/news/en-espanol/2024/bear-creek-mining-informa-de-los-resultados-financieros-y-operativos-del-tercer-trimestre-de-2024/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/news/en-espanol/2024/bear-creek-mining-informa-de-los-resultados-financieros-y-operativos-del-tercer-trimestre-de-2024/</guid>
	</item>
	<item>
		<title>Bear Creek Mining Reports Q3 2024 Financial and Operating Results</title>
		<description></description>
		<pubDate>Tue, 26 Nov 2024 08:04:42 -0800</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/news/2024/bear-creek-mining-reports-q3-2024-financial-and-operating-results/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/news/2024/bear-creek-mining-reports-q3-2024-financial-and-operating-results/</guid>
	</item>
	<item>
		<title>Q3 2024</title>
		<description></description>
		<pubDate>Mon, 25 Nov 2024 22:52:51 -0800</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/investors/financial-reports/2024/q3-2024/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/investors/financial-reports/2024/q3-2024/</guid>
	</item>
	<item>
		<title>Bear Creek Mining Anuncia La Producción De 10.751 Onzas De Oro Y 76.939 Onzas De Plata En La Mina Mercedes En El T3 De 2024</title>
		<description></description>
		<pubDate>Fri, 18 Oct 2024 14:56:51 -0700</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/news/en-espanol/2024/bear-creek-mining-anuncia-la-produccion-de-10.751-onzas-de-oro-y-76.939-onzas-de-plata-en-la-mina-mercedes-en-el-t3-de-2024/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/news/en-espanol/2024/bear-creek-mining-anuncia-la-produccion-de-10.751-onzas-de-oro-y-76.939-onzas-de-plata-en-la-mina-mercedes-en-el-t3-de-2024/</guid>
	</item>
	<item>
		<title>Bear Creek Mining Announces 10,751 Ounces Of Gold And 76,939 Ounces Of Silver Produced At The Mercedes Mine In Q3 2024</title>
		<description></description>
		<pubDate>Fri, 18 Oct 2024 14:52:04 -0700</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/news/2024/bear-creek-mining-announces-10-751-ounces-of-gold-and-76-939-ounces-of-silver-produced-at-the-mercedes-mine-in-q3-2024/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/news/2024/bear-creek-mining-announces-10-751-ounces-of-gold-and-76-939-ounces-of-silver-produced-at-the-mercedes-mine-in-q3-2024/</guid>
	</item>
	<item>
		<title>Corporate and Share Information</title>
		<description></description>
		<pubDate>Tue, 30 May 2017 14:31:24 -0700</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/investors/corporate-and-share-information/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/investors/corporate-and-share-information/</guid>
	</item>
	<item>
		<title>Operations, Safety and Sustainability Committee Charter</title>
		<description></description>
		<pubDate>Mon, 08 Jun 2020 18:51:09 -0700</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/corporate/corporate-governance/corporate-governance-policies/operations-safety-and-sustainability-committee-charter/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/corporate/corporate-governance/corporate-governance-policies/operations-safety-and-sustainability-committee-charter/</guid>
	</item>
	<item>
		<title>Bear Creek Mining Announces Potential For Lower Capex, Longer-Mine Life At Corani Via Initial Mining Of Oxide Resources</title>
		<description></description>
		<pubDate>Mon, 09 Sep 2024 12:52:07 -0700</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/news/2024/bear-creek-mining-announces-potential-for-lower-capex-longer-mine-life-at-corani-via-initial-mining-of-oxide-resources/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/news/2024/bear-creek-mining-announces-potential-for-lower-capex-longer-mine-life-at-corani-via-initial-mining-of-oxide-resources/</guid>
	</item>
	<item>
		<title>Bear Creek Mining Anuncia La Posibilidad De Reducir El Capex Y Alargar La Vida De La Mina De Corani Mediante La Extraccion Inicial De Recursos De Oxido</title>
		<description></description>
		<pubDate>Mon, 09 Sep 2024 12:52:02 -0700</pubDate>
		<link>https://bearcreekmining.cl1.adnetcms.com/news/en-espanol/2024/bear-creek-mining-anuncia-la-posibilidad-de-reducir-el-capex-y-alargar-la-vida-de-la-mina-de-corani-mediante-la-extraccion/</link>
		<guid>https://bearcreekmining.cl1.adnetcms.com/news/en-espanol/2024/bear-creek-mining-anuncia-la-posibilidad-de-reducir-el-capex-y-alargar-la-vida-de-la-mina-de-corani-mediante-la-extraccion/</guid>
	</item>
</channel>
</rss>